[NUMARA] | [DOGRU] | [YANLIS] | [BOS] | [PUAN] |
201210414 | 30 | 30 | 0 | 42 |
201210415 | 31 | 28 | 1 | 43 |
201210417 | 41 | 19 | 0 | 57 |
201210418 | 35 | 25 | 0 | 48 |
201210419 | 27 | 33 | 0 | 39 |
201210420 | 34 | 25 | 1 | 46,5 |
201210422 | 43 | 17 | 0 | 59,5 |
201076011 | 34 | 26 | 0 | 45 |
201310442 | 34 | 26 | 0 | 48 |
201210424 | 33 | 27 | 0 | 46,5 |
201210425 | 44 | 16 | 0 | 61 |
201193906 | 42 | 18 | 0 | 57 |
201210426 | 40 | 20 | 0 | 56 |
201210427 | 38 | 22 | 0 | 52,5 |
201210429 | 37 | 23 | 0 | 50 |
201210430 | 40 | 20 | 0 | 54,5 |
201083109 | 39 | 21 | 0 | 53 |
201210431 | 26 | 34 | 0 | 39 |
201193911 | 31 | 29 | 0 | 44 |
201193913 | 26 | 34 | 0 | 36 |
201210432 | 31 | 29 | 0 | 41 |
201210435 | 35 | 25 | 0 | 51,5 |
201210436 | 37 | 22 | 1 | 52,5 |
201193920 | 43 | 17 | 0 | 57,5 |
201210438 | 33 | 27 | 0 | 47,5 |
201210440 | 33 | 27 | 0 | 45,5 |
201210441 | 36 | 24 | 0 | 51 |
201210442 | 48 | 12 | 0 | 67,5 |
201193892 | 40 | 20 | 0 | 53,5 |
201193889 | 33 | 27 | 0 | 47 |
201075992 | 21 | 39 | 0 | 31 |
201210219 | 35 | 25 | 0 | 50 |
201210222 | 36 | 22 | 2 | 48 |
201075822 | 32 | 28 | 0 | 45,5 |
200848906 | 37 | 23 | 0 | 51,5 |
201193720 | 33 | 27 | 0 | 45 |
201210223 | 38 | 22 | 0 | 53 |
201210224 | 30 | 30 | 0 | 43 |
101210225 | 30 | 30 | 0 | 42,5 |
201210228 | 36 | 24 | 0 | 51,5 |
201210229 | 41 | 19 | 0 | 56 |
201210231 | 39 | 21 | 0 | 54,5 |
201210232 | 27 | 31 | 2 | 39 |
201210233 | 44 | 16 | 0 | 61 |
201210234 | 25 | 35 | 0 | 35,5 |
201210235 | 45 | 15 | 0 | 60,5 |
201210236 | 44 | 15 | 1 | 59,5 |
201210239 | 37 | 23 | 0 | 52 |
201193736 | 31 | 29 | 0 | 43,5 |
201210241 | 34 | 26 | 0 | 50,5 |
201210242 | 30 | 30 | 0 | 43,5 |
201210245 | 30 | 30 | 0 | 43 |
200848931 | 40 | 20 | 0 | 55,5 |
201210247 | 35 | 25 | 0 | 46 |
201193744 | 31 | 29 | 0 | 44,5 |
201210248 | 42 | 17 | 1 | 57 |
201210249 | 32 | 28 | 0 | 44 |
201210250 | 34 | 26 | 0 | 45,5 |
201310281 | 29 | 30 | 1 | 41 |
201210253 | 44 | 16 | 0 | 58 |
201210254 | 44 | 16 | 0 | 62 |
201210255 | 35 | 25 | 0 | 48,5 |
201193754 | 26 | 34 | 0 | 36,5 |
201082939 | 29 | 31 | 0 | 41 |
201210256 | 31 | 29 | 0 | 43,5 |
201213001 | 42 | 18 | 0 | 56 |
201213109 | 30 | 30 | 0 | 41,5 |
201213117 | 36 | 24 | 0 | 52,5 |
201213143 | 27 | 33 | 0 | 38,5 |
201217997 | 27 | 33 | 0 | 38 |
201213210 | 31 | 29 | 0 | 42 |
201220151 | 32 | 26 | 2 | 43,5 |
201217821 | 39 | 19 | 2 | 55 |
201213264 | 32 | 28 | 0 | 46 |
201213499 | 39 | 20 | 1 | 52 |
201213541 | 39 | 21 | 0 | 53,5 |
201213828 | 27 | 33 | 0 | 39 |
201213911 | 35 | 25 | 0 | 49 |
201214048 | 38 | 22 | 0 | 53 |
201214063 | 28 | 32 | 0 | 40 |
201214148 | 32 | 28 | 0 | 44 |
201214170 | 37 | 23 | 0 | 50 |
201214096 | 38 | 22 | 0 | 53,5 |
201214318 | 40 | 20 | 0 | 56 |
201214351 | 43 | 17 | 0 | 60 |
201214476 | 33 | 27 | 0 | 46,5 |
201214513 | 34 | 26 | 0 | 48 |
201214525 | 24 | 36 | 0 | 33 |
201214717 | 27 | 30 | 3 | 38 |
201210706 | 39 | 21 | 0 | 53 |
201210707 | 25 | 34 | 1 | 36,5 |
201210710 | 28 | 32 | 0 | 40 |
201210711 | 33 | 27 | 0 | 45 |
201210712 | 33 | 27 | 0 | 47 |
201210713 | 39 | 21 | 0 | 53,5 |
201210714 | 39 | 21 | 0 | 53 |
201210716 | 33 | 27 | 0 | 46,5 |
201194242 | 38 | 22 | 0 | 51,5 |
201210718 | 33 | 27 | 0 | 47,5 |
201210719 | 38 | 22 | 0 | 56,5 |
201218994 | 32 | 28 | 0 | 45,5 |
201210720 | 28 | 32 | 0 | 40 |
201210722 | 41 | 19 | 0 | 56 |
201210723 | 32 | 28 | 0 | 47 |
201210725 | 30 | 30 | 0 | 43 |
201194254 | 27 | 33 | 0 | 36 |
201194255 | 29 | 31 | 0 | 42,5 |
201210727 | 28 | 32 | 0 | 40,5 |
201194060 | 24 | 36 | 0 | 33,5 |
201210728 | 18 | 40 | 2 | 25 |
201210729 | 22 | 38 | 0 | 33,5 |
201210730 | 25 | 35 | 0 | 34,5 |
201210731 | 31 | 29 | 0 | 44,5 |
201194262 | 26 | 34 | 0 | 38,5 |
201210732 | 29 | 31 | 0 | 42 |
201210733 | 43 | 17 | 0 | 61,5 |
201210734 | 29 | 31 | 0 | 40,5 |
201210735 | 34 | 26 | 0 | 50,5 |
201210737 | 45 | 15 | 0 | 58,5 |
201210836 | 42 | 18 | 0 | 58,5 |
201210837 | 36 | 24 | 0 | 51,5 |
201210838 | 36 | 24 | 0 | 48,5 |
201210839 | 45 | 15 | 0 | 63 |
201076466 | 40 | 20 | 0 | 56,5 |
201210842 | 39 | 21 | 0 | 53,5 |
201210843 | 30 | 30 | 0 | 42 |
201210844 | 38 | 22 | 0 | 53 |
201310857 | 43 | 16 | 1 | 60 |
201210847 | 40 | 20 | 0 | 55 |
201219184 | 38 | 22 | 0 | 49,5 |
201210850 | 29 | 31 | 0 | 43,5 |
201210851 | 33 | 27 | 0 | 44,5 |
201210852 | 39 | 19 | 2 | 55 |
201210853 | 39 | 21 | 0 | 55 |
201210854 | 33 | 27 | 0 | 45,5 |
201210855 | 37 | 22 | 1 | 52 |
201210856 | 35 | 25 | 0 | 50,5 |
201210857 | 34 | 26 | 0 | 48 |
201210859 | 34 | 26 | 0 | 48 |
201210860 | 40 | 20 | 0 | 55 |
201210862 | 31 | 29 | 0 | 42 |
201210864 | 41 | 19 | 0 | 56 |
201210865 | 44 | 16 | 0 | 60 |
201210866 | 41 | 19 | 0 | 56,5 |
201076636 | 20 | 40 | 0 | 30,5 |
201076645 | 36 | 24 | 0 | 49 |
201210961 | 31 | 29 | 0 | 44 |
201194513 | 35 | 25 | 0 | 47 |
201210861 | 39 | 20 | 1 | 54,5 |
201310862 | 44 | 16 | 0 | 58,5 |
201217881 | 34 | 26 | 0 | 46,5 |
201217930 | 35 | 25 | 0 | 48,5 |
20 Aralık 2013 Cuma
Leng 101 Midterm 2 multiple choice
Kaydol:
Kayıt Yorumları (Atom)
Hiç yorum yok:
Yorum Gönder