[NUMARA] | [GRUP] | [DOGRU] | [YANLIS] | [BOS] | [PUAN] |
201555800 | A | 30 | 34 | 0 | 48,5 |
201432307 | A | 32 | 32 | 0 | 51 |
201432309 | A | 35 | 29 | 0 | 58 |
201555803 | A | 33 | 31 | 0 | 54 |
201555812 | A | 31 | 33 | 0 | 50 |
201555815 | A | 32 | 32 | 0 | 52,5 |
201564208 | A | 32 | 32 | 0 | 54,5 |
201432141 | A | 25 | 39 | 0 | 39,5 |
201310873 | A | 22 | 42 | 0 | 38,5 |
201555636 | A | 28 | 36 | 0 | 50,5 |
201555643 | A | 35 | 29 | 0 | 58 |
201555640 | A | 31 | 33 | 0 | 48,5 |
201432133 | A | 31 | 33 | 0 | 52 |
201555641 | A | 31 | 33 | 0 | 49 |
201555634 | A | 29 | 35 | 0 | 47 |
201443533 | A | 28 | 36 | 0 | 43,5 |
201555632 | A | 49 | 15 | 0 | 76 |
201555651 | A | 26 | 38 | 0 | 40 |
201555644 | A | 26 | 38 | 0 | 43,5 |
201623490 | A | 27 | 37 | 0 | 44 |
201432150 | A | 29 | 35 | 0 | 49,5 |
201084464 | A | 24 | 40 | 0 | 43 |
201561756 | A | 26 | 38 | 0 | 42,5 |
201441808 | A | 43 | 21 | 0 | 67,5 |
201626186 | A | 32 | 32 | 0 | 56,5 |
201624599 | A | 30 | 34 | 0 | 49 |
201560763 | A | 31 | 33 | 0 | 51,5 |
201561303 | A | 33 | 30 | 1 | 54,5 |
201625960 | A | 23 | 41 | 0 | 37 |
201617770 | A | 41 | 23 | 0 | 67,5 |
201624594 | A | 29 | 30 | 5 | 48,5 |
201621325 | A | 55 | 9 | 0 | 86,5 |
201560853 | A | 37 | 27 | 0 | 58,5 |
201561881 | A | 35 | 29 | 0 | 55,5 |
201561938 | A | 35 | 29 | 0 | 53,5 |
201563628 | A | 44 | 19 | 1 | 70 |
201567266 | A | 21 | 43 | 0 | 34 |
201625961 | A | 35 | 29 | 0 | 58 |
201624957 | A | 24 | 40 | 0 | 38,5 |
201562354 | A | 38 | 26 | 0 | 63,5 |
201563473 | A | 27 | 37 | 0 | 40 |
201316311 | A | 21 | 43 | 0 | 35 |
201439294 | A | 27 | 37 | 0 | 41,5 |
201626189 | A | 48 | 16 | 0 | 74 |
201624650 | A | 30 | 34 | 0 | 47,5 |
201431467 | A | 23 | 41 | 0 | 39 |
201564023 | A | 37 | 27 | 0 | 55,5 |
201625084 | A | 45 | 19 | 0 | 75 |
201555826 | A | 37 | 27 | 0 | 59 |
201432332 | A | 38 | 26 | 0 | 59 |
201555827 | A | 35 | 29 | 0 | 56 |
201555629 | A | 37 | 27 | 0 | 59,5 |
201555818 | A | 49 | 15 | 0 | 79 |
201555625 | A | 37 | 27 | 0 | 59,5 |
201432324 | A | 36 | 28 | 0 | 59 |
201555623 | A | 39 | 25 | 0 | 61,5 |
201555801 | A | 38 | 26 | 0 | 59,5 |
201311042 | A | 25 | 38 | 1 | 42,5 |
201611871 | A | 27 | 37 | 0 | 42,5 |
201311020 | A | 30 | 34 | 0 | 50 |
201432299 | A | 33 | 31 | 0 | 52 |
201623195 | A | 31 | 33 | 0 | 50 |
201555791 | A | 28 | 36 | 0 | 44,5 |
201555786 | A | 41 | 23 | 0 | 63,5 |
201555798 | A | 36 | 28 | 0 | 60,5 |
201611855 | A | 33 | 31 | 0 | 56 |
201432296 | A | 26 | 38 | 0 | 40 |
201555793 | A | 32 | 32 | 0 | 53,5 |
201555794 | A | 25 | 39 | 0 | 38,5 |
201564068 | A | 39 | 24 | 1 | 62 |
201559745 | A | 32 | 32 | 0 | 47 |
201431729 | A | 45 | 19 | 0 | 69,5 |
201560972 | A | 45 | 19 | 0 | 73,5 |
201555785 | A | 41 | 23 | 0 | 65 |
201620593 | A | 38 | 26 | 0 | 60 |
201555218 | A | 30 | 34 | 0 | 50 |
201560890 | A | 28 | 35 | 1 | 43 |
201555217 | A | 35 | 29 | 0 | 51,5 |
201564069 | A | 37 | 27 | 0 | 57,5 |
201554977 | A | 30 | 34 | 0 | 48 |
201554981 | A | 29 | 35 | 0 | 49,5 |
201554976 | A | 28 | 36 | 0 | 47,5 |
201555189 | A | 26 | 37 | 1 | 42 |
201554974 | A | 29 | 34 | 1 | 47,5 |
201567886 | A | 31 | 33 | 0 | 52,5 |
201431492 | A | 27 | 37 | 0 | 44,5 |
201554975 | A | 25 | 39 | 0 | 42 |
201554964 | A | 32 | 32 | 0 | 56 |
201625177 | A | 35 | 29 | 0 | 57 |
201431483 | A | 27 | 37 | 0 | 47 |
201554957 | A | 28 | 36 | 0 | 44,5 |
201554968 | A | 34 | 30 | 0 | 53 |
201611172 | A | 45 | 19 | 0 | 70 |
201554961 | A | 32 | 32 | 0 | 56,5 |
201565861 | A | 47 | 17 | 0 | 73 |
201620539 | A | 50 | 14 | 0 | 76,5 |
201567054 | A | 42 | 22 | 0 | 66 |
201564027 | A | 21 | 43 | 0 | 35 |
201310198 | A | 23 | 41 | 0 | 40,5 |
201431485 | A | 35 | 29 | 0 | 58 |
201564064 | A | 49 | 15 | 0 | 76,5 |
201555207 | A | 37 | 27 | 0 | 59 |
201431721 | A | 31 | 33 | 0 | 47,5 |
201555194 | A | 34 | 30 | 0 | 52 |
201210400 | A | 31 | 33 | 0 | 49,5 |
201555211 | A | 30 | 34 | 0 | 48 |
201555201 | A | 29 | 35 | 0 | 43,5 |
201555204 | A | 29 | 35 | 0 | 43,5 |
201310424 | A | 30 | 34 | 0 | 48,5 |
201310423 | A | 21 | 43 | 0 | 32 |
201554982 | A | 22 | 42 | 0 | 35,5 |
[NUMARA] | [GRUP] | [DOGRU] | [YANLIS] | [BOS] | [PUAN] |
201431713 | 23 | 41 | 0 | 35 | |
201431719 | B | 28 | 36 | 0 | 47,5 |
201555206 | B | 17 | 47 | 0 | 28,5 |
201555196 | B | 35 | 29 | 0 | 58 |
201555198 | B | 36 | 28 | 0 | 60 |
201555210 | B | 23 | 41 | 0 | 37 |
201566848 | B | 25 | 39 | 0 | 41 |
201555205 | B | 27 | 37 | 0 | 44,5 |
201555192 | B | 32 | 32 | 0 | 51 |
201620546 | B | 33 | 30 | 1 | 49,5 |
201554965 | B | 34 | 30 | 0 | 55,5 |
201431490 | B | 22 | 42 | 0 | 36 |
201554970 | B | 31 | 33 | 0 | 50 |
201431475 | B | 26 | 38 | 0 | 43 |
201431471 | B | 32 | 32 | 0 | 53,5 |
201554973 | B | 31 | 33 | 0 | 50,5 |
201554972 | B | 36 | 28 | 0 | 55,5 |
201554959 | B | 22 | 42 | 0 | 33,5 |
201431478 | B | 22 | 42 | 0 | 40,5 |
201554956 | B | 28 | 36 | 0 | 44,5 |
201554958 | B | 24 | 40 | 0 | 38,5 |
201554969 | B | 37 | 27 | 0 | 57 |
201555188 | B | 18 | 46 | 0 | 31 |
201611182 | B | 48 | 16 | 0 | 76,5 |
201554978 | B | 28 | 36 | 0 | 45,5 |
201431499 | B | 38 | 26 | 0 | 61 |
201431711 | B | 43 | 21 | 0 | 69 |
201554980 | B | 33 | 31 | 0 | 49 |
201439946 | B | 39 | 25 | 0 | 59,5 |
201555191 | B | 36 | 28 | 0 | 57 |
201554983 | B | 34 | 30 | 0 | 52,5 |
201444738 | B | 37 | 27 | 0 | 63 |
201431726 | B | 35 | 29 | 0 | 55 |
201615663 | B | 43 | 21 | 0 | 70 |
201431733 | B | 29 | 35 | 0 | 45,5 |
201555215 | B | 29 | 35 | 0 | 46,5 |
201561522 | B | 30 | 34 | 0 | 45,5 |
201431730 | B | 33 | 31 | 0 | 53,5 |
201560140 | B | 30 | 34 | 0 | 49 |
201561242 | B | 30 | 34 | 0 | 48,5 |
201565855 | B | 33 | 31 | 0 | 56 |
201560092 | B | 53 | 11 | 0 | 84,5 |
201311030 | B | 20 | 44 | 0 | 30 |
201555792 | B | 21 | 43 | 0 | 38,5 |
201621551 | B | 38 | 26 | 0 | 61 |
201432290 | B | 20 | 44 | 0 | 35,5 |
201555797 | B | 26 | 38 | 0 | 45,5 |
201555789 | B | 39 | 25 | 0 | 61,5 |
201555796 | B | 29 | 35 | 0 | 45,5 |
201555787 | B | 35 | 29 | 0 | 56,5 |
201211010 | B | 32 | 32 | 0 | 46,5 |
201555809 | B | 37 | 27 | 0 | 60,5 |
201564209 | B | 37 | 27 | 0 | 57 |
201555816 | B | 31 | 33 | 0 | 49 |
201555799 | B | 30 | 34 | 0 | 47 |
201555802 | B | 28 | 36 | 0 | 50,5 |
201555817 | B | 27 | 37 | 0 | 43,5 |
201432310 | B | 28 | 36 | 0 | 41 |
201555810 | B | 39 | 25 | 0 | 64,5 |
201311031 | B | 29 | 35 | 0 | 44,5 |
201555811 | B | 33 | 31 | 0 | 49 |
201555639 | B | 35 | 29 | 0 | 55,5 |
201555638 | B | 27 | 37 | 0 | 41 |
201566892 | B | 45 | 19 | 0 | 69,5 |
201555633 | B | 28 | 36 | 0 | 43 |
201555637 | B | 24 | 39 | 1 | 40,5 |
201555631 | B | 38 | 26 | 0 | 60,5 |
201555642 | B | 39 | 25 | 0 | 62,5 |
201432134 | B | 28 | 36 | 0 | 45 |
201432142 | B | 25 | 39 | 0 | 41 |
201555650 | B | 22 | 42 | 0 | 37,5 |
201555647 | B | 35 | 29 | 0 | 53,5 |
201432154 | B | 33 | 31 | 0 | 57,5 |
201076620 | B | 24 | 40 | 0 | 42 |
201432153 | B | 26 | 38 | 0 | 43,5 |
201432148 | B | 27 | 37 | 0 | 42,5 |
201560980 | B | 16 | 48 | 0 | 31 |
201624581 | B | 42 | 22 | 0 | 67,5 |
201561038 | B | 39 | 25 | 0 | 61,5 |
201560840 | B | 28 | 36 | 0 | 46 |
201560686 | B | 29 | 35 | 0 | 44,5 |
201561825 | B | 33 | 31 | 0 | 51,5 |
201561735 | B | 33 | 31 | 0 | 52,5 |
201624595 | B | 43 | 21 | 0 | 74,5 |
201624571 | B | 32 | 32 | 0 | 54,5 |
201560927 | B | 35 | 29 | 0 | 56,5 |
201561853 | B | 38 | 26 | 0 | 60,5 |
201561687 | B | 30 | 34 | 0 | 44,5 |
201444895 | B | 27 | 37 | 0 | 46 |
201554955 | B | 24 | 40 | 0 | 38,5 |
201563177 | B | 36 | 28 | 0 | 62 |
201625955 | B | 31 | 33 | 0 | 47,5 |
201438348 | B | 29 | 35 | 0 | 46 |
201563370 | B | 32 | 32 | 0 | 50 |
201619737 | B | 40 | 24 | 0 | 64 |
201438895 | B | 23 | 41 | 0 | 39,5 |
201626068 | B | 34 | 30 | 0 | 56 |
201563405 | B | 36 | 28 | 0 | 58,5 |
201564022 | B | 51 | 13 | 0 | 77,5 |
201626187 | B | 29 | 32 | 3 | 42 |
201555823 | B | 49 | 15 | 0 | 78,5 |
201555627 | B | 32 | 32 | 0 | 56 |
201555630 | B | 35 | 29 | 0 | 55,5 |
201555825 | B | 28 | 36 | 0 | 47,5 |
201555819 | B | 32 | 32 | 0 | 56 |
201555821 | B | 45 | 19 | 0 | 72,5 |
101555824 | B | 28 | 36 | 0 | 45,5 |
201555626 | B | 21 | 43 | 0 | 38 |
201555820 | B | 21 | 42 | 1 | 38 |
201432333 | B | 31 | 32 | 1 | 51,5 |
201555788 | B | 33 | 31 | 0 | 51,5 |
7 Mayıs 2017 Pazar
midterm 2
Kaydol:
Kayıt Yorumları (Atom)
Hiç yorum yok:
Yorum Gönder