[NUMARA] | [DOGRU] | [YANLIS] | [BOS] | [PUAN] |
201210218 | 32 | 28 | 0 | 39 |
201200222 | 26 | 30 | 4 | 33 |
2324230 | 45 | 15 | 0 | 58 |
201075823 | 29 | 31 | 0 | 37 |
201210223 | 39 | 21 | 0 | 47 |
201210225 | 28 | 32 | 0 | 35 |
201210228 | 38 | 22 | 0 | 47 |
201082962 | 31 | 23 | 6 | 38 |
201210231 | 38 | 22 | 0 | 50 |
201210232 | 37 | 23 | 0 | 45 |
201210233 | 44 | 16 | 0 | 56 |
201210234 | 23 | 37 | 0 | 29 |
201210235 | 49 | 11 | 0 | 64 |
201210236 | 45 | 15 | 0 | 55 |
201210239 | 36 | 23 | 1 | 46 |
201193736 | 24 | 36 | 0 | 30 |
201210241 | 26 | 34 | 0 | 35 |
201210242 | 27 | 33 | 0 | 35 |
201210245 | 36 | 24 | 0 | 47 |
200848931 | 25 | 35 | 0 | 33 |
201210247 | 30 | 30 | 0 | 37 |
201210248 | 46 | 13 | 1 | 56 |
201210249 | 35 | 25 | 0 | 45 |
201210250 | 43 | 17 | 0 | 53 |
201210253 | 42 | 18 | 0 | 54 |
201210254 | 42 | 18 | 0 | 53 |
201210255 | 28 | 32 | 0 | 39 |
201193754 | 25 | 35 | 0 | 31 |
201210256 | 34 | 26 | 0 | 42 |
201213001 | 45 | 15 | 0 | 55 |
201213109 | 33 | 27 | 0 | 41 |
201213117 | 30 | 29 | 1 | 39 |
201213143 | 39 | 21 | 0 | 47 |
201217997 | 39 | 21 | 0 | 48 |
201213210 | 35 | 25 | 0 | 41 |
201220151 | 28 | 32 | 0 | 34 |
201217821 | 43 | 17 | 0 | 56 |
201213264 | 30 | 30 | 0 | 39 |
201213499 | 32 | 28 | 0 | 40 |
201213541 | 41 | 19 | 0 | 49 |
201213828 | 25 | 35 | 0 | 31 |
201214048 | 43 | 17 | 0 | 54 |
201214063 | 27 | 33 | 0 | 32 |
201214170 | 39 | 21 | 0 | 49 |
201214196 | 37 | 23 | 0 | 45 |
201214318 | 38 | 22 | 0 | 48 |
201214351 | 44 | 16 | 0 | 53 |
201214476 | 32 | 28 | 0 | 38 |
201214513 | 34 | 26 | 0 | 44 |
201214525 | 22 | 38 | 0 | 24 |
201214717 | 21 | 39 | 0 | 27 |
201214830 | 41 | 19 | 0 | 51 |
201210412 | 44 | 16 | 0 | 55 |
201210414 | 30 | 30 | 0 | 42 |
201210415 | 33 | 27 | 0 | 38 |
201210417 | 34 | 26 | 0 | 45 |
201210418 | 27 | 33 | 0 | 36 |
201210420 | 37 | 23 | 0 | 46 |
201210422 | 45 | 15 | 0 | 55 |
201310442 | 41 | 19 | 0 | 50 |
201210424 | 21 | 39 | 0 | 28 |
201210425 | 41 | 19 | 0 | 50 |
201210426 | 37 | 23 | 0 | 45 |
201210427 | 29 | 31 | 0 | 39 |
201210429 | 34 | 26 | 0 | 44 |
201210430 | 37 | 23 | 0 | 48 |
201210431 | 28 | 32 | 0 | 37 |
201193911 | 30 | 30 | 0 | 37 |
201193913 | 22 | 38 | 0 | 29 |
201210432 | 18 | 42 | 0 | 23 |
201210435 | 23 | 37 | 0 | 27 |
201210436 | 30 | 30 | 0 | 39 |
201210438 | 34 | 26 | 0 | 43 |
201210440 | 42 | 18 | 0 | 52 |
201210441 | 24 | 36 | 0 | 31 |
201210442 | 49 | 11 | 0 | 63 |
201210836 | 41 | 19 | 0 | 50 |
201210837 | 41 | 19 | 0 | 53 |
201210838 | 47 | 13 | 0 | 58 |
201210839 | 28 | 32 | 0 | 37 |
201210840 | 44 | 16 | 0 | 55 |
201210843 | 39 | 21 | 0 | 49 |
201210844 | 33 | 27 | 0 | 43 |
201210846 | 46 | 14 | 0 | 60 |
201210847 | 39 | 21 | 0 | 48 |
201210851 | 34 | 26 | 0 | 43 |
201310862 | 44 | 16 | 0 | 55 |
201210852 | 40 | 20 | 0 | 52 |
201210853 | 43 | 17 | 0 | 54 |
201210856 | 28 | 32 | 0 | 34 |
201210857 | 28 | 32 | 0 | 34 |
201210859 | 31 | 29 | 0 | 39 |
201210860 | 44 | 16 | 0 | 56 |
201210861 | 35 | 25 | 0 | 44 |
201200862 | 31 | 29 | 0 | 37 |
201194395 | 21 | 39 | 0 | 29 |
201210865 | 37 | 22 | 1 | 44 |
200849643 | 29 | 31 | 0 | 38 |
201076657 | 22 | 38 | 0 | 28 |
201210961 | 25 | 35 | 0 | 32 |
201194509 | 25 | 35 | 0 | 30 |
201194513 | 31 | 29 | 0 | 41 |
200961346 | 23 | 37 | 0 | 29 |
200849386 | 44 | 16 | 0 | 54 |
201210712 | 36 | 24 | 0 | 47 |
201194240 | 30 | 30 | 0 | 36 |
201210713 | 39 | 21 | 0 | 48 |
201210714 | 39 | 21 | 0 | 48 |
200849390 | 42 | 18 | 0 | 54 |
201210716 | 33 | 27 | 0 | 42 |
200744635 | 31 | 28 | 1 | 39 |
201210720 | 29 | 31 | 0 | 36 |
2012 8997 | 44 | 16 | 0 | 53 |
201210722 | 43 | 17 | 0 | 52 |
201076360 | 28 | 31 | 1 | 36 |
201210723 | 33 | 27 | 0 | 40 |
201076361 | 22 | 38 | 0 | 25 |
201210725 | 25 | 35 | 0 | 34 |
200849398 | 29 | 31 | 0 | 36 |
200961118 | 45 | 15 | 0 | 58 |
201210727 | 30 | 30 | 0 | 37 |
201194260 | 15 | 45 | 0 | 18 |
201210730 | 37 | 23 | 0 | 46 |
200961126 | 52 | 8 | 0 | 64 |
201210731 | 29 | 31 | 0 | 36 |
201194262 | 24 | 36 | 0 | 30 |
201210733 | 45 | 15 | 0 | 56 |
201210734 | 41 | 19 | 0 | 52 |
201210735 | 31 | 29 | 0 | 38 |
201217881 | 32 | 28 | 0 | 41 |
201217930 | 36 | 24 | 0 | 46 |
201210737 | 34 | 26 | 0 | 42 |
201210728 | 19 | 41 | 0 | 23 |
201210709 | 32 | 28 | 0 | 38 |
201210719 | 43 | 17 | 0 | 54 |
201218994 | 0 | 0 | 60 | 0 |
201210854 | 38 | 22 | 0 | 49 |
201214148 | 24 | 36 | 0 | 31 |
2 Nisan 2014 Çarşamba
Leng102 Midterm1 %75
Kaydol:
Kayıt Yorumları (Atom)
Hiç yorum yok:
Yorum Gönder