29 Kasım 2021 Pazartesi

1ST MIDTERM

LENG 101 FIRST MIDTERM


STUDENTS' NUMBERS ARE NOT COMPLETE 


INDUSTRIAL ENGINEERING 1


[NUMARA] [DOGRU] [YANLIS] [BOS] [PUAN]

107011088 33 30 0 53

107011049 29 34 0 46

90107011089 35 27 1 60,5

107011090 29 34 0 46

107011039 34 29 0 54

107011050 27 36 0 45

107011016 19 16 28 33,5

107011046 33 30 0 53

107011068 45 18 0 70,5

107011023 28 34 1 41,5

107011057 23 40 0 39

107011040 24 39 0 36,5

107011096 22 41 0 33

90107011062 43 19 1 64

107011028 21 42 0 38

107011008 25 33 5 37,5

90107011070 13 35 15 25,5

107011041 26 37 0 41

107011030 33 30 0 53,5

107011083 39 24 0 60,5

107011018 33 28 2 51

107011047 36 27 0 53

107011035 25 38 0 43,5

107011061 32 31 0 52

107011005 34 29 0 54,5

107011006 43 20 0 68

107011051 28 34 1 43

107011062 32 31 0 50,5

107011085 25 38 0 40,5

107011042 13 50 0 21,5

107011002 29 34 0 45

10107011001 47 16 0 72,5

107011091 19 44 0 28

107011060 23 39 1 38

107011037 23 39 1 39,5

107011007 40 23 0 63

107011032 31 32 0 49

107011079 32 31 0 50

107011038 27 36 0 48,5

10107011115 49 13 1 75

90107011076 27 36 0 41

90107011065 31 31 1 47,5

107011019 24 39 0 36,5

107011014 31 31 1 49

107011055 26 37 0 42

107011058 38 25 0 66,5

107011053 32 31 0 49

107011054 28 35 0 41

107011056 26 37 0 42

201555405 35 28 0 56,5

90107011074 44 19 0 72

107011033 33 30 0 56,5

107011059 30 33 0 45

107011043 22 32 9 38

107011027 30 33 0 50,5

10107011083 44 19 0 69

107011022 48 15 0 77

107011025 27 36 0 40,5

107011044 28 35 0 44

107011004 34 29 0 55

107011013 32 31 0 56

107011010 29 34 0 45,5

107011034 23 40 0 34,5

107011031 24 39 0 37

107011001 33 30 0 57,5

10107011096 52 10 1 79,5

107011069 25 38 0 38

80107011041 35 28 0 54,5

 INDUSTRIAL ENGINEERING 2
[DOGRU]
[NUMARA] [DOGRU] [YANLIS] [BOS] [PUAN]
114012050 22 41 0 35
114012007 20 43 0 30,5
114012014 21 42 0 33,5
114012041 0 0 63 0
114012015 23 38 2 34,5
114012039 25 38 0 40,5
114012051 18 38 7 25,5
114012013 43 20 0 69,5
114012052 21 20 22 37
114012034 26 37 0 47
114012011 19 44 0 30
114012021 36 22 5 56,5
114012067 18 43 2 31
114012023 27 36 0 44,5
114012009 36 27 0 55
114012028 39 24 0 58
90114012038 36 27 0 57
114012055 27 36 0 45,5
114012017 33 30 0 53
114012025 24 34 5 45
114012053 47 16 0 75
90114012062 28 35 0 45,5
114012048 31 32 0 50,5
114012043 28 35 0 43
114012012 33 30 0 50
114012038 31 32 0 47
114012077 39 24 0 63
114012008 14 34 15 24,5
114012045 25 38 0 40,5
80114012032 25 38 0 41,5
114012035 18 23 22 27,5
114012019 16 47 0 26
114012059 17 46 0 29,5
10114012096 51 12 0 78
80114012060 29 34 0 45
114012042 19 44 0 31
114012065 49 14 0 76

OPTICAL ENGINEERING

[NUMARA] [DOGRU] [YANLIS] [BOS] [PUAN]
119011013 20 43 0 33
119011023 24 39 0 37,5
119011018 32 31 0 48
119011032 50 13 0 78
119011031 22 41 0 36
119011020 24 39 0 35
201738054 27 36 0 46,5
119011006 34 29 0 57
90119011032 24 39 0 38,5
119011005 26 37 0 43,5
119011003 33 30 0 49
119011004 24 39 0 38,5
90119011037 26 37 0 43
119011034 17 46 0 25,5