2 Ocak 2013 Çarşamba

2nd midterm test results (80 pts) The writing grades will be announced in a few days

[AD] [NUMARA] [DOGRU] [YANLIS] [BOS] [PUAN]
  201076678 12 45 0 16,5
  201194517 27 30 0 37
  201194086 24 33 0 35
  201112445 31 26 0 45
  201210175 29 28 0 43,5
  201194092 29 28 0 40,5
  201193690 32 25 0 44,5
  201193693 16 41 0 23
  201193685 32 25 0 46
  201194084 25 32 0 37
  201193686 27 29 1 36
  201193688 32 25 0 44,5
  201193689 32 25 0 44,5
  201193692 33 24 0 46,5
  201193691 26 31 0 34,5
  201210189 34 23 0 48,5
  2534706 26 31 0 37,5
  201075795 21 36 0 32,5
  201193876 22 35 0 30
  201193715 34 23 0 47
  201193718 36 21 0 52,5
  201075993 27 30 0 38,5
  201218997 39 18 0 53,5
  201075811 28 29 0 38,5
  201075820 38 19 0 53,5
  201075987 27 30 0 39
  201193870 18 39 0 27
  201193871 28 29 0 36,5
  201193874 21 36 0 30
  201193873 26 31 0 36
  201193879 35 22 0 48
  201220098 50 7 0 69
  201193716 32 25 0 46,5
  201193877 32 22 3 44
  201075990 34 23 0 50
  201193872 22 35 0 32,5
  201075992 23 34 0 30
  201193717 22 35 0 32,5
  201193875 23 34 0 32
  201076618 20 37 0 28,5
  200967166 17 40 0 26
  201076596 24 33 0 35
  201194494 30 27 0 43
  201076601 21 36 0 31,5
  201076612 18 39 0 26
  200961350 26 31 0 39
  201084459 22 35 0 28,5
  201076597 19 38 0 27,5
  201076602 27 30 0 38,5
  201194493 24 32 1 35
  200961347 19 38 0 22
  201076614 21 36 0 28
  201194487 27 30 0 37,5
  201076605 24 33 0 35
  201084458 18 39 0 25,5
  201076599 20 37 0 28,5
  201076613 18 39 0 23,5
  201076604 22 35 0 31,5
  201076606 17 40 0 26
  201076367 17 40 0 23
  201076594 23 34 0 31,5
  201194268 24 33 0 35
  201194265 39 18 0 54,5
  200961132 33 24 0 46,5
  201194266 26 31 0 37,5
  201194275 34 23 0 48,5
  201194264 32 23 2 45
  201194263 31 26 0 46,5
  201194276 27 30 0 41
  200961124 24 33 0 34
  201194267 30 27 0 42
  201194271 24 33 0 34
  201194259 25 32 0 36
  201194261 26 31 0 35
  201194288 21 35 1 29
  201194273 25 32 0 31
  201194270 35 22 0 49,5
  201076593 14 43 0 19,5
  201193898 39 18 0 56
  200960770 27 30 0 38,5
  200849070 38 19 0 52
  201193886 27 30 0 36
  201193884 24 33 0 33,5
  201193897 30 27 0 43,5
  201076000 26 31 0 36,5
  201193885 16 41 0 22
  201193893 25 31 1 35,5
  201193896 29 28 0 42,5
  201193883 37 20 0 52,5
  201193887 29 28 0 40
  201193894 38 19 0 55
  201193895 34 23 0 47
  201194238 29 28 0 38,5
  201193892 22 35 0 30
  201193888 25 32 0 37
  201084464 24 33 0 35
  200849674 26 31 0 37,5
  201076650 32 25 0 45,5
  201194503 22 35 0 29,5
  201076629 28 28 1 39
  201076635 18 39 0 24,5
  201076636 18 39 0 26
  201076657 26 31 0 37
  201076668 16 41 0 23,5
  201076665 27 30 0 39
  200849642 18 39 0 25,5
  201076667 24 33 0 35,5
  201076664 21 36 0 31
  201194505 26 31 0 39
  201076620 22 35 0 33
  201076645 20 37 0 27
  201076646 27 30 0 38,5
  200967178 28 29 0 41,5
  201076644 36 21 0 52,5
  201193710 29 26 2 40,5
  201193707 40 17 0 56
  201075809 23 34 0 31,5
  201193709 31 26 0 44
  201193699 31 26 0 43,5
  201193712 36 21 0 48
  201193698 26 31 0 36,5
  201193704 36 20 1 50,5
  201193701 31 26 0 44
  201075806 26 31 0 33
  201193695 19 38 0 24
  201193697 37 15 5 52,5
  201193706 38 19 0 52,5
  200848890 38 19 0 52,5
  201193700 20 37 0 27,5
  201075804 24 33 0 33
  201193705 24 32 1 34
  201193694 23 34 0 32
  201193696 34 22 1 47
  201076160 26 31 0 37
  201076168 19 38 0 27
  200849215 24 33 0 34
  201194053 26 31 0 36
  201112449 26 31 0 38
  201194242 32 25 0 48
  201194252 28 29 0 41
  201076361 31 26 0 46
  201194253 26 29 2 38
  201194244 24 33 0 35
  201194239 25 32 0 34,5
  201194248 25 32 0 37,5
  201194246 18 39 0 26,5
  201194241 31 26 0 45,5
  201194245 19 38 0 27
  201194255 24 32 1 34,5
  201194243 25 32 0 37
  201194256 26 31 0 37
  201194250 22 35 0 30
  201194240 23 34 0 33
  201194258 32 25 0 46
  201194257 25 32 0 36,5
  101076360 24 33 0 35,5
  201076358 20 37 0 29
  201194251 19 38 0 26
  200849392 31 26 0 47
  201218147 43 14 0 60,5
  201210537 28 29 0 41,5
  201194063 19 38 0 25
  201194071 17 40 0 24,5
  200960969 23 34 0 30
  201194078 20 37 0 30
  201076187 24 33 0 36
  200960960 22 35 0 32
  200748038 39 18 0 55,5
  201194061 26 31 0 36,5
  201076191 23 34 0 34
  201076176 22 35 0 32
  201076181 25 32 0 36,5
  201076190 25 32 0 36
  201076171 32 25 0 44
  201194079 21 36 0 26
  201194072 21 36 0 28
  201218105 44 12 1 61
  201194074 26 31 0 38,5

1 yorum: