10 Haziran 2013 Pazartesi

writing will be added soon, make up exam for the final will be held at 13:30 June 12th at MD by the Instructor Ali Toslak




[AD] [NUMARA] [DOGRU] [YANLIS] [BOS] [PUAN]
  201193685 29 31 0 40,5
  201075790 34 26 0 47,75
  201193686 22 36 2 32
  201075795 21 39 0 31,75
  201112445 33 27 0 45
  201193688 39 21 0 55,25
  201193689 39 21 0 55,25
  201193690 41 19 0 54
  201193691 30 30 0 45
  201193692 41 19 0 58
  201193693 27 33 0 39,5
  201210189 43 17 0 60
  201193694 24 36 0 35
  201075804 27 33 0 41,75
  201193696 48 12 0 66
  201193697 45 14 1 57
  201075806 26 34 0 37,75
  201112411 33 26 1 43,5
  201220134 51 9 0 67,75
  201075809 28 32 0 43
  201193699 34 26 0 50,25
  201193701 32 28 0 45,25
  201193704 28 32 0 39,75
  201193706 51 9 0 70,25
  201193707 42 18 0 57,75
  201193709 39 21 0 52,75
  201193710 26 34 0 36,25
  201193712 33 27 0 48,25
  201075811 42 18 0 55,5
  201193713 29 26 5 42,25
  201193715 31 29 0 46
  201193716 26 33 1 37,75
  201193717 27 33 0 39,5
  201220098 52 8 0 68
  201193718 32 28 0 47
  201075820 26 34 0 39,25
  201075822 26 34 0 35,75
  201193705 33 27 0 47
  201193695 41 19 0 57,5
  201193698 36 24 0 49,5
  201084452 28 32 0 41
  201194048 36 24 0 52,25
  201076160 29 31 0 39
  201194053 29 31 0 39
  201112449 25 35 0 36,5
  201076162 31 29 0 42,5
  201076168 28 32 0 42,75
  201076171 33 27 0 45
  201194061 22 38 0 34,25
  201194063 26 34 0 38
  201076181 33 27 0 48,5
  201210537 34 26 0 48
  201194071 30 30 0 43,75
  201194072 29 31 0 40,75
  200744502 35 25 0 45,5
  201218105 52 8 0 69,25
  201194074 32 28 0 45,5
  201076187 25 35 0 35,75
  201218147 51 9 0 66,25
  200960959 40 20 0 54
  201194078 24 36 0 34,75
  201194079 25 35 0 38,25
  201076191 20 40 0 27,25
  200748038 49 11 0 65,5
  200960969 28 32 0 41
  201194084 23 37 0 30,75
  201194086 33 27 0 45,5
  201194089 23 37 0 31,5
  201194092 20 40 0 29,75
  201194022 26 34 0 38,75
  201193871 37 23 0 55
  201075987 23 37 0 31,75
  201193872 30 30 0 42,25
  201075990 25 35 0 34,5
  201193873 25 35 0 36,5
  201193874 29 29 2 44,5
  201193875 37 23 0 48,25
  201075992 40 20 0 52,75
  201193876 40 20 0 57,75
  201193877 31 28 1 45,75
  201193879 32 28 0 46,25
  201193883 35 25 0 50
  200966394 33 27 0 46,5
  201076000 27 33 0 40,75
  201193884 28 32 0 40,25
  201193885 31 29 0 45,75
  201193886 36 24 0 50,25
  200960774 39 21 0 53,75
  201193887 32 28 0 45,25
  201193888 32 28 0 45
  201193893 29 31 0 41
  201193894 49 11 0 66,25
  201193895 44 16 0 56,75
  201193896 38 22 0 52,5
  201193897 40 20 0 55
  201076008 33 22 5 46,5
  201220094 48 12 0 63
  201193898 41 19 0 54,25
  201194239 38 22 0 55
  201194241 32 28 0 47,25
  201194242 38 22 0 52,5
  200849392 30 30 0 42
  201194243 32 28 0 44,25
  201194244 23 37 0 34,25
  201194245 29 31 0 43,75
  200849393 28 32 0 40,75
  201194246 29 31 0 41,25
  201194248 37 23 0 51,25
  201076358 28 32 0 42,25
  201194251 23 37 0 34,5
  201194252 33 27 0 47,5
  201194253 35 25 0 48,25
  201194256 32 28 0 44,5
  201194257 37 23 0 50,25
  201194258 37 23 0 50,75
  201194259 35 25 0 50,5
  200961123 26 34 0 36,75
  201194263 32 28 0 45,5
  201194264 28 32 0 39,25
  201194265 46 14 0 62,5
  200849409 36 24 0 52
  201194266 26 34 0 37,75
  201194270 45 15 0 61
  201194269 33 27 0 47,25
  201194271 27 33 0 37,75
  201194273 32 28 0 43,5
  201194275 30 30 0 42,75
  201076692 30 30 0 42,25
  201194238 38 21 1 51,5
  201076593 26 34 0 37
  201076594 24 36 0 35,75
  201084458 28 32 0 39,25
  200961347 21 39 0 29,25
  201194487 27 33 0 41
  200967166 20 40 0 30,5
  201076596 32 28 0 43,25
  201084459 32 28 0 47
  201076597 11 49 0 15,75
  201076599 23 36 1 32,5
  201076601 30 30 0 41,25
  201076602 32 28 0 45,25
  201076605 24 36 0 36
  201076606 21 39 0 31,25
  201076608 33 27 0 46
  201076612 24 36 0 35,5
  201076613 25 35 0 37,25
  201194493 18 42 0 28,75
  201194494 34 26 0 46,75
  200961354 30 30 0 42,75
  201076618 31 29 0 44,25
  201084464 24 36 0 33,5
  200744783 36 24 0 50,25
  201076628 29 31 0 42
  200967176 44 16 0 57,5
  201194503 27 33 0 39,5
  201076629 33 27 0 45
  201076635 28 32 0 40,25
  201076636 28 32 0 40
  201076641 29 31 0 42,5
  201076644 31 27 2 43,5
  201076645 30 30 0 42,25
  201194505 39 20 1 53,75
  201076646 30 30 0 44,25
  201076650 43 16 1 59,5
  201076657 22 38 0 33
  200849674 28 32 0 37,5
  201076664 23 37 0 34,75
  201076665 31 29 0 43,25
  201076667 30 30 0 40,25
  201076668 25 35 0 38,75
  201076675 47 13 0 63,25
  201194517 24 36 0 37,5
  201076678 26 34 0 37,5
  201076614 23 37 0 33
  200849398 28 32 0 40,25
  201194255 26 33 1 38,75

Hiç yorum yok:

Yorum Gönder